| OpenStreetMap |
|
Open Source and Free provided by OpenStreetMap Foundation |
| Location | Lat,Long | View |
|---|---|---|
|
Arctic Glomar Arctic One,North Pole,oil,rig,explore,exploration,semi-submersible,aircraft,rotorcraft,helicopter,Arctic,North Sea,North Sea,Hanimex 35ee Micro | 68.392716 , -0.31785 | |
Mendoza Mendoza ArgentinaPuente del Inca | -32.822733 , -69.9237 | |
Buenos Aires Argentina | -34.608516 , -58.372783 | |
Mendoza Mendoza Argentinapanorama | -32.626233 , -69.484416 | |
Brugge Belgiumarchitecture,building | 51.208483 , 3.226733 | |
Ghent Belgiumarchitecture,building,castle | 51.05725 , 3.72115 | |
Antwerp Belgiumarchitecture,building,castle | 51.222283 , 4.39745 | |
Dinant BelgiumDinant,architecture,building | 50.260633 , 4.91015 | |
Brussels Belgiumarchitecture,building | 50.8403 , 4.393916 | |
Antwerp Belgiumarchitecture,building,train,station | 51.21555 , 4.42035 | |
|
Kota Kinabalu Borneo landscape | 5.982366 , 116.0714 | |
Manaus Brazil | -3.15305 , -60.000066 | |
Rio de Janeiro Brazilpanorama | -22.952366 , -43.21145 | |
Iguazu BrazilAmazon | -25.684466 , -54.438933 | |
Florianopolis BrazilAmazon | -27.5954 , -48.5654329999111 | |
Vancouver British Columbia Canada | 49.285316 , -123.1101 | |
Vancouver British Columbia Canadabridge,landscape | 49.3427829999194 , -123.1146 | |
Hong Kong Chinalandscape | 22.254183 , 113.905233 | |
Hong Kong Chinalandscape | 22.248016 , 114.15 | |
Hong Kong Chinalandscape | 22.294033 , 114.168316 | |
Hong Kong Chinalandscape | 22.276716 , 114.161116 | |
Hong Kong Chinalandscape | 22.275883 , 114.145533000081 | |
Dubrovnik Croatia | 42.6428829999139 , 18.108383 | |
Cyprus | 34.616983 , 33.005983 | |
Vasa Kilaniou Cyprusvillage,donkey,Minolta X-700 | 34.833433 , 32.792433 | |
Paphos Cypruspanorama,Odeon | 34.7602 , 32.407233 | |
Larnaca Cypruspanorama | 34.9115 , 33.6326 | |
Larnaca Cypruspanorama | 34.9115 , 33.6326 | |
Copenhagen Denmark | 55.6929 , 12.59915 | |
Cairo Egyptpanorama,Minolta X-700,pyramid | 29.9750329999333 , 31.138333 | |
Paris France | 48.8579 , 2.29275 | |
FranceMinolta X-700,Les Contamines,La Buche Croisee | 45.783616 , 6.70035 | |
EuroDisney FranceDisneyland Paris | 48.872433 , 2.776983 | |
Nice Francearchitecture | 43.695216 , 7.26255 | |
Heidelberg Germany | 49.4105 , 8.717183 | |
Frankfurt Germany | 50.11025 , 8.6819 | |
Kassandra Halkidiki Greecevacation,holiday,2017,Halkidiki | 39.9522 , 23.671916 | |
Crete GreeceCrete | 35.2999830001361 , 25.738616 | |
Santorini GreeceSantorini,volcanic crater | 36.411016 , 25.4002 | |
Fira Santorini GreeceSantorini,sunset | 36.416166 , 25.4283 | |
Oia Santorini Greecearchitecture,Santorini | 36.461533 , 25.37485 | |
Crete GreeceCrete,Agios Nikolaos | 35.19045 , 25.718183 | |
Athens Attica Greecefamily,vacation,holiday,Acropolis of Athens,Parthenon | 37.971583 , 23.7254830000833 | |
Skopelos Sporades Greecevacation,holiday,family,2018 | 39.124283 , 23.729866 | |
Kefalonia Greecelandscape | 38.177333 , 20.489866 | |
Skiathos Sporades Greecevacation,holiday,family,2018,Maratha | 39.14664558 , 23.4088462316667 | |
Skiathos Sporades Greecevacation,holiday,family,2018,Koukounaries | 39.147383 , 23.408233 | |
Skiathos Sporades Greecevacation,holiday,family,2018,Maratha | 39.0887725972222 , 23.3096366 | |
Skiathos Sporades Greecevacation,holiday,family,2018,Maratha | 39.1467336202778 , 23.4099013694444 | |
Skiathos Sporades Greecevacation,holiday,family,2018,Maratha | 39.1461243591667 , 23.4095776538889 | |
Skiathos Sporades Greecevacation,holiday,family,2018,Maratha | 39.1460634922222 , 23.4097772583333 | |
Skiathos Sporades Greecevacation,holiday,family,2018,Maratha | 39.1460634922222 , 23.4097772583333 | |
Zakynthos Zakynthos Greecefamily,Zakynthos,kids,Summer Holiday 2016 | 37.709266 , 20.9862 | |
Alonissos Sporades Greecevacation,holiday,family,2018,panorama,panoramic | 39.14355 , 23.863583 | |
Venice Italyfamily,holiday,1977 | 45.43425 , 12.338816 | |
Venice Italyfamily,holiday,1977 | 45.43425 , 12.338816 | |
Venice Italyfamily,holiday,1977 | 45.43175 , 12.329933 | |
Sicily Italypanorama | 37.852533 , 15.292566 | |
Sicily Italypanorama | 38.1155830000778 , 13.3619 | |
Sicily Italypanorama | 37.450066 , 15.086683 | |
Rome Lazio Italyfamily,holiday | 41.889883 , 12.490916 | |
Luxembourg | 49.6113 , 6.137433 | |
Kuala Lumpa MalaysiaPetronas Towers | 3.158 , 101.7118 | |
Monacopanorama | 43.7325830001222 , 7.4219 | |
Amsterdam Netherlandscity | 52.3783 , 4.899716 | |
Ciudad del Este Paraguay | -25.509333 , -54.606966 | |
Iguazu ParaguayItaipu Dam,panorama | -25.4042 , -54.61185 | |
Porto Santo Madeira Portugallandscape | 33.055316 , -16.33815 | |
Funchal Madeira Portugallandscape | 32.647116 , -16.90445 | |
Lisbon Portugalbuilding,architecture,city | 38.697566 , -9.20545 | |
Oporto PortugalAngela,family,people,landscape,city,building,architecture | 41.139166 , -8.609333 | |
Singapore Singaporecity | 1.2944 , 103.8539 | |
Valencia Spainpanorama | 39.456866 , -0.355083 | |
Seville Spain | 37.3856 , -5.987666 | |
Bettingen SwitzerlandSt. Chrischona,Lotus Esprit | 47.5731 , 7.680716 | |
Phuket Thailand | 7.896083 , 98.2953329999167 | |
Ko Samui Thailandpanorama | 9.515666 , 100.057016 | |
Bangkok Thailandpanorama | 13.720583 , 100.5135 | |
Phuket Thailand | 8.274433 , 98.500716 | |
El Jem Tunisiapanorama | 35.2962 , 10.707166 | |
Harrow England UKEDS | 51.5809 , -0.33865 | |
London England UKfamily,Andrea and Mario,Wedding,The Dorchester | 51.5072171972222 , -0.152381297222222 | |
England UKmonochrome,architecture,Minolta X-700,Stonehenge | 51.178866 , -1.8266 | |
London England UK | 51.507616 , -0.1274 | |
Aviemore Scotland UKTheodore Zacharia,RAF,Royal Air Force,Loch Morlich | 57.16555 , -3.721033 | |
Aberdeen Scotland UKHanimex 35ee Micro | 57.150866 , -2.096333 | |
Edinburgh Scotland UKEdinburgh,castle | 55.948666 , -3.197766 | |
Bournemouth England UKvacation,holiday,Dorset | 50.71495 , -1.875016 | |
Bournemouth England UKvacation,holiday | 50.7172294 , -1.8769563 | |
Sailsbury England UKWiltshire,Minolta X-700,stained glass,Cathedral | 51.0657 , -1.798 | |
Cambridge England UKUniversity,Cambridge,architecture,Minolta X-700 | 52.204216 , 0.11495 | |
Dover England UKDover Castle,Minolta X-700 | 51.131516 , 1.318566 | |
England UKIsle of Wight | 50.761583 , -1.29553300008056 | |
Bath England UK | 51.38105 , -2.35895 | |
Llangattock Wales UKATC,Air Cadets,Air Training Corps,people,2473 Sqn | 51.84755 , -3.143533 | |
Seattle Washington USA | 47.621866 , -122.34875 | |
San Antonio Texas USATexas,The Alamo,Minolta X-700 | 29.425816 , -98.486433 | |
Houston Texas USATexas,NASA,Space Center,Minolta X-700 | 29.554583 , -95.093616 | |
Nevada Nevada USA | 36.0155829998972 , -114.741016 | |
Nevada Nevada USA | 36.1358 , -115.4273 | |
Las Vegas Nevada USA | 36.112566 , -115.172116 | |
Los Alamos New Mexico USANew Mexico,Minolta X-700 | 35.85935 , -106.294383 | |
Detroit Michigan USAMichigan,Renaissance Center,EDS | 42.3288 , -83.044416 | |
New York New York USAlandscape,architecture | 40.705566 , -74.01345 | |
DFW Texas USAMinolta X-700,Dallas,Fort Worth,Southfork Ranch | 33.0499 , -96.611766 | |
Denver Colorado USAColorado,landscape,EDS | 39.739316 , -104.985 |
| OpenStreetMap Extras |